Bayside
Market InsightsBayside is an upper-middle class neighborhood in the New York City borough of Queens. The neighborhood is in the eastern section of Flushing and is part of Queens Community Board 11. CNN Money ranked Bayside as one of the most expensive housing markets nationally when analyzing comparable detached homes throughout the United States. Despite its large housing stock of free-standing homes, it nationally ranks high to very high in population density. These homes give the neighborhood a similar feel to other wealthy Queens neighborhoods such as Douglaston, Whitestone and Little Neck.
281 homes for sale in Bayside
- 1/33 33
3 Beds 1 Bath 1,100 SqFt$449,999Open Thu 5PM-6PM - 1/19 19
2 Beds 1 Bath 750 SqFt$318,000Open Sun 11:30AM-1PM - 1/40 40
4 Beds 2 Baths 1,973 SqFt$1,395,000Open Sat 1PM-3PM - 1/11 11
2 Beds 1 Bath 818 SqFt$388,800Open Wed 5PM-7PM - 1/9 9
1 Bed 1 Bath 650 SqFt$285,000Open Fri 6PM-7PM - 1/21 21
2 Beds 1 Bath 775 SqFt$349,999Open Sun 11:30AM-1PM - 1/12 12
1 Bed 1 Bath 925 SqFt$295,000Open Sat 12PM-2PM - 1/17 17
2 Beds 2 Baths 765 SqFt$688,000Open Sat 2:30PM-4PM - 1/19 19
2 Beds 1 Bath 975 SqFt$425,000New - 1/30 30
3 Beds 2 Baths 1,080 SqFt$888,888New - 1/6 6
3 Beds 1 Bath 930 SqFt$2,950New
6 Beds 5 Baths 2,922 Sqft Lot$1,548,000New- 1/10 10
2 Beds 1 Bath 1,100 SqFt$295,000New - 1/20 20
2 Beds 1 Bath 1,200 SqFt$4,299New - 1/25 25
3 Beds 1 Bath 3,560 SqFt$4,200New
3 Beds 1 Bath 1,065 SqFt$789,000New- 1/14 14
3 Beds 3 Baths 1,056 SqFt$1,095,000New - 1/26 26
3 Beds 3 Baths 1,400 SqFt$843,000New - 1/4 4
3 Beds 1 Bath 1,278 SqFt$998,000New - 1/10 10
2 Beds 2 Baths 800 SqFt$799,000New - 1/21 21
3 Beds 2 Baths 1,080 SqFt$4,000New - 1/18 18
3 Beds 2 Baths 1,332 SqFt$1,050,000New - 1/6 6
2 Beds 1 Bath 800 SqFt$2,400New - 1/25 25
2 Beds 1 Bath 900 SqFt$368,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 12
