Astoria
Market InsightsAstoria is a middle-class and commercial neighborhood with a population of 78,793 in the northwestern corner of the New York City borough of Queens. Located in Community Board 1, Astoria is bounded by the East River and is adjacent to three other Queens neighborhoods: Long Island City, Sunnyside, and Woodside. Astoria is patrolled by the New York City Police Department's 114th Precinct.
242 homes for sale in Astoria
- 1/24 24
2 Beds 1 Bath 620 SqFt$899,000Open Thu 6PM-7:30PM - 1/12 12
1 Bed 1 Bath 612 SqFt$735,000Open 6/7 11AM-3PM - 1/12 12
1 Bed 1 Bath 687 SqFt$895,000Open 6/7 11AM-3PM - 1/48 48
6 Beds 4 Baths 1,698 Sqft Lot$2,199,000Open 6/7 11AM-12PM - 1/21 21
8 Beds 4 Baths 2,500 Sqft Lot$1,350,000Open 6/7 12PM-2PM - 1/22 22
5 Beds 3 Baths 2,378 Sqft Lot$1,199,000Open 6/7 1PM-3PM - 1/13 13
3 Beds 2 Baths 1,521 SqFt$1,875,000Open 6/7 11AM-3PM - 1/13 13
2 Beds 2 Baths 1,129 SqFt$1,335,000Open 6/7 11AM-3PM - 1/12 12
2 Beds 2 Baths 1,115 SqFt$1,195,000Open 6/7 11AM-3PM - 1/37 37
7 Beds 3 Baths$2,800,000Open Sat 12PM-2PM - 1/13 13
2 Beds 2 Baths 1,213 SqFt$1,475,000Open 6/7 11AM-3PM - 1/13 13
2 Beds 2 Baths 1,126 SqFt$1,195,000Open 6/7 11AM-3PM - 1/12 12
1 Bed 1 Bath 687 SqFt$850,000Open 6/7 11AM-3PM - 1/12 12
1 Bed 1 Bath 620 SqFt$699,500Open 6/7 11AM-3PM - 1/13 13
3 Beds 3 Baths 1,587 SqFt$1,995,000Open 6/7 11AM-3PM - 1/13 13
2 Beds 2 Baths 1,167 SqFt$1,637,955Open 6/7 11AM-3PM - 1/13 13
2 Beds 2 Baths 1,129 SqFt$1,525,000Open 6/7 11AM-3PM - 1/13 13
3 Beds 3 Baths 1,868 SqFt$2,620,250Open 6/7 11AM-3PM - 1/12 12
1 Bed 1 Bath 687 SqFt$790,000Open 6/7 11AM-3PM - 1/12 12
1 Bed 1 Bath 627 SqFt$765,000Open 6/7 11AM-3PM - 1/11 11
1 Bath 515 SqFt$627,500Open 6/7 11AM-3PM - 1/12 12
2 Beds 2 Baths 1,268 SqFt$1,450,000Open 6/7 11AM-3PM - 1/7 7
1 Bed 1 Bath 567 SqFt$582,200Open 6/7 2PM-4:30PM - 1/9 9
2 Beds 2 Baths 871 SqFt$833,000Open 6/7 2PM-4:30PM
- 1
- 2
- 3
- 4
- 5
- ...
- 11
